| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgina GIAMPAOLO, SC Of Boston | 21.57 | 11.83 | 9.74 | 2.83 | 2.83 | 2.75 | 2.83 | 2.67 | 0.00 | #3 |
| 2 | Allie BENKART, Pilgrim SC | 16.66 | 8.43 | 8.23 | 2.50 | 2.50 | 2.25 | 2.33 | 2.17 | 0.00 | #1 |
| 3 | Lauren MCCABE, SC Of Boston | 14.71 | 6.67 | 8.04 | 2.33 | 2.33 | 1.92 | 2.50 | 2.42 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Linda Elfman, Stoneham, MA |
| Judge 2 | Esterica McGill, Amherst, MA |
| Judge 3 | Gerald Miele, Greenville, RI |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | William Rowe, Medford, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia PASTORE, SC Of Boston | 25.81 | 14.10 | 11.71 | 3.42 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #5 |
| 2 | Christina MAGILL, SC Of Boston | 23.68 | 12.36 | 11.32 | 3.42 | 3.00 | 2.67 | 3.00 | 3.00 | 0.00 | #2 |
| 3 | Samantha STACILAUSKAS, Smithfield FSC | 21.96 | 11.83 | 10.13 | 2.92 | 2.67 | 2.83 | 2.50 | 2.58 | 0.00 | #1 |
| 4 | Alexia ROGERS, SC Of Boston | 21.89 | 12.77 | 10.12 | 2.83 | 2.75 | 2.67 | 2.58 | 2.67 | 1.00 | #4 |
| WD | Angela NELSON, Smithfield FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Nancy D'Wolf, Bristol, RI |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | Erica Topolski, Cambridge, MA |
| Referee | Gerald Miele, Greenville, RI |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren LAMPIOSI, SC Of Boston | 29.39 | 16.59 | 12.80 | 3.25 | 3.17 | 3.08 | 3.33 | 3.17 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Linda Elfman, Stoneham, MA |
| Judge 2 | Esterica McGill, Amherst, MA |
| Judge 3 | Gerald Miele, Greenville, RI |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | William Rowe, Medford, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa CASTELLI, SC Of Boston | 27.36 | 13.50 | 15.86 | 4.25 | 3.92 | 3.58 | 4.00 | 4.08 | 2.00 | #2 |
| 2 | Madeline WUNDER, Yarmouth Ice Club | 25.33 | 11.93 | 13.40 | 3.58 | 3.50 | 3.17 | 3.42 | 3.08 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Linda Elfman, Stoneham, MA |
| Judge 2 | Esterica McGill, Amherst, MA |
| Judge 3 | Gerald Miele, Greenville, RI |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | William Rowe, Medford, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn LU, Bolton FSC | 31.68 | 15.68 | 17.00 | 2.67 | 2.50 | 2.75 | 2.75 | 2.92 | 1.00 | #2 |
| 2 | Ginevra DAVIS, Hayden Recreation Centre FSC | 23.96 | 11.04 | 12.92 | 2.17 | 2.08 | 2.17 | 2.00 | 1.92 | 0.00 | #3 |
| 3 | Rose PUNSKY, Ind. Member of US Figure Skating | 22.11 | 9.82 | 12.29 | 2.17 | 1.83 | 2.00 | 2.00 | 1.83 | 0.00 | #1 |
| 4 | Rae DEVENEY, SC Of Boston | 21.94 | 11.06 | 11.88 | 2.08 | 2.08 | 1.75 | 1.92 | 1.67 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Linda Elfman, Stoneham, MA |
| Judge 2 | Esterica McGill, Amherst, MA |
| Judge 3 | Gerald Miele, Greenville, RI |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | William Rowe, Medford, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgina GIAMPAOLO, SC Of Boston | 41.23 | 21.39 | 19.84 | 3.00 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #1 |
| 2 | Valerie PETERS, Northeast ISC At Valley Rinks | 24.87 | 9.93 | 14.94 | 2.33 | 2.17 | 2.25 | 2.00 | 1.92 | 0.00 | #5 |
| 3 | Maddey JULIANO, Pilgrim SC | 24.47 | 13.06 | 13.41 | 2.33 | 2.00 | 1.67 | 1.83 | 1.75 | 2.00 | #3 |
| 4 | Samantha SCIUCCO, North Shore SC | 22.80 | 11.04 | 13.76 | 2.17 | 2.08 | 1.83 | 2.00 | 1.75 | 2.00 | #6 |
| WD | Lauren MCCABE, SC Of Boston | - | |||||||||
| WD | Marissa PEPICELLI, Stoneham FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Linda Elfman, Stoneham, MA |
| Judge 2 | Esterica McGill, Amherst, MA |
| Judge 3 | Gerald Miele, Greenville, RI |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | William Rowe, Medford, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia ROGERS, SC Of Boston | 47.54 | 21.64 | 25.90 | 3.67 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #5 |
| 2 | Olivia PASTORE, SC Of Boston | 47.28 | 21.89 | 27.39 | 3.75 | 3.58 | 3.58 | 3.67 | 3.67 | 2.00 | #3 |
| 3 | Samantha STACILAUSKAS, Smithfield FSC | 42.39 | 18.51 | 24.88 | 3.50 | 3.33 | 3.42 | 3.08 | 3.25 | 1.00 | #2 |
| 4 | Christina MAGILL, SC Of Boston | 41.25 | 19.87 | 22.38 | 3.17 | 3.00 | 2.83 | 3.08 | 2.83 | 1.00 | #1 |
| 5 | Kennedy DOW, North Shore SC | 37.37 | 15.25 | 24.12 | 3.33 | 3.08 | 3.08 | 3.25 | 3.33 | 2.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Robert LaMontagne, Providence, RI |
| Judge 2 | Nancy D'Wolf, Bristol, RI |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | Erica Topolski, Cambridge, MA |
| Referee | Gerald Miele, Greenville, RI |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Monday, Jul 11, 2011, 06:23 PM Eastern Daylight Time